CONTACT DETAILS
JESSY AND HAYDEN HUMPHREY
ADDRESS
2005 SE 192ND AVE STE 200
CAMAS WA 98607
9,051 people live in La Center, where the median age is 43.2 and the average individual income is $42,734. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around La Center, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Highland Buffalo Ranch, Historic Stratton Farm, and Pacific Peak Specialty Teas and Spices.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.78 miles | 0 reviews | 0/5 stars | |
| Dining | 1.35 miles | 0 reviews | 0/5 stars | |
| Dining | 2.01 miles | 4 reviews | 5/5 stars | |
| Dining | 2.04 miles | 1 review | 5/5 stars | |
| Dining | 2.11 miles | 0 reviews | 0/5 stars | |
| Dining | 2.68 miles | 1 review | 3/5 stars | |
| Dining · $ | 2.87 miles | 17 reviews | 3.5/5 stars | |
| Dining | 2.88 miles | 2 reviews | 5/5 stars | |
| Shopping | 2.69 miles | 0 reviews | 0/5 stars | |
| Active | 0.04 miles | 0 reviews | 0/5 stars | |
| Active | 2.06 miles | 0 reviews | 0/5 stars | |
| Active | 2.23 miles | 0 reviews | 0/5 stars | |
| Active | 2.52 miles | 0 reviews | 0/5 stars | |
| Active | 2.55 miles | 18 reviews | 4.8/5 stars | |
| Active | 2.64 miles | 0 reviews | 0/5 stars | |
| Active | 2.69 miles | 0 reviews | 0/5 stars | |
| Active | 2.81 miles | 3 reviews | 3.7/5 stars | |
| Active | 2.87 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.83 miles | 9 reviews | 5/5 stars | |
| Beauty | 2.87 miles | 1 review | 2/5 stars | |
| Beauty | 2.87 miles | 1 review | 5/5 stars | |
| Beauty | 2.87 miles | 10 reviews | 4.4/5 stars | |
| Beauty | 2.87 miles | 2 reviews | 3/5 stars | |
| Beauty | 2.88 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Explore Other Neighborhoods